模型目录与家族版本
在 GrokCode 内容体系中,models-catalog 枢纽是模型目录与家族版本的核心模块。它整合主流 AI 模型的树状家族关系、发布迭代时间线及参数规格等公开数据,与 ladder-system 的多维天梯和 ocr-ecosystem 的工具生态互补。用户路径包括从订阅比价或天梯入口进入目录检索模型、浏览版本历史、对比规格,并跳转验证性能,帮助开发者与研究者高效完成模型选型与追踪。
- 模型家族与介绍 · 搜索型号看家族历史与知识库
- 智能能力天梯 · 智力/代码/Agent 多维排行
- 热门用量榜 · OpenRouter 用量与任务消费
- 官方 API 目录 · 官方价与 provider 对照
数据更新于 2026-08-03 · AA 260 · Arena 44 · OR-AA 107 · 知识库 161 模 / 36 族 / 26 维 · 配图 177
目录表已补 AA 智力(OpenRouter 实时 / OR 快照 / AA 公开榜)与 Arena 排名。完整条形图见天梯;真实流量热度见用量 / 任务消费榜。
在 GrokCode 全站内容体系中,ocr-ecosystem 枢纽定位为 OCR 与文档理解生态模块,衔接模型目录、模型天梯及 API 订阅比价三大核心。它聚焦 PaddleOCR 等开源项目、支持文档理解的多模态模型历史版本与性能数据。用户可通过主站多模态天梯或模型目录入口进入,探索工具对比、基准佐证及部署路径,实现从模型评估到实际应用的平滑过渡。该枢纽为开发者、研究人员和企业提供专业、可核验的资源,帮助优化文档处理流程中的 AI…
同步自 OpenRouter · 446 个模型 · 含网关上架 47 个短 ID · source=openrouter · 2026-09-15T20:17:42.767Z
| 模型 | 上下文 | 输入 | 输出 | 能力 | AA 智力 | 代码 | Arena | 操作 |
|---|---|---|---|---|---|---|---|---|
Claude Fable 5.1 (batch) anthropic/claude-fable-5.1:batch | 1M | $5.00 | $25.0 | ToolsReasonVision闭源Arena | 53.4 | 81.6 | #1 | |
Claude Fable 5.1 anthropic/claude-fable-5.1 | 1M | $10.0 | $50.0 | ToolsReasonVision闭源Arena | 53.4 | 81.6 | #1 | |
GPT-6 Astra (batch) openai/gpt-6-astra:batch | 1.1M | $5.00 | $25.0 | ToolsReasonVision闭源 | 52.8 | 76.9 | — | |
GPT-6 Astra openai/gpt-6-astra | 1.1M | $10.0 | $50.0 | ToolsReasonVision闭源 | 52.8 | 76.9 | — | |
Claude Opus 5 (batch) anthropic/claude-opus-5:batch | 1M | $2.50 | $12.5 | ToolsReasonVision闭源Arena | 50.7 | 78.0 | #2 | |
Claude Opus 5 anthropic/claude-opus-5 | 1M | $5.00 | $25.0 | ToolsReasonVision闭源Arena | 50.7 | 78.0 | #2 | |
Claude Fable 5 (batch) anthropic/claude-fable-5:batch | 1M | $5.00 | $25.0 | ToolsReasonVision闭源Arena | 49.7 | 76.5 | #1 | |
Claude Fable 5 anthropic/claude-fable-5 | 1M | $10.0 | $50.0 | ToolsReasonVision闭源Arena | 49.7 | 76.5 | #1 | |
GPT-5.6 Sol (batch) openai/gpt-5.6-sol:batch | 1.1M | $1.00 | $5.00 | ToolsReasonVision闭源Arena | 47.1 | 77.4 | #4 | |
GPT-5.6 Sol openai/gpt-5.6-sol | 1.1M | $2.00 | $10.0 | ToolsReasonVision闭源Arena | 47.1 | 77.4 | #4 | |
GLM 5.3 (batch) z-ai/glm-5.3:batch | 1.0M | $0.700 | $2.20 | ToolsReason开源 | 44.9 | 74.8 | — | |
GLM 5.3 z-ai/glm-5.3 | 1.3M | $1.40 | $4.40 | ToolsReason开源 | 44.9 | 74.8 | — | |
Grok 4.6 x-ai/grok-4.6 | 500k | $2.00 | $6.00 | ToolsReasonVision闭源 | 44.4 | 76.8 | — | |
Kimi K3 moonshotai/kimi-k3 | 1.0M | $2.65 | $13.3 | ToolsReasonVision开源Arena | 43.8 | 76.2 | #5 | |
Kimi K3 (batch) moonshotai/kimi-k3:batch | 1.0M | $3.00 | $15.0 | ToolsReasonVision开源Arena | 43.8 | 76.2 | #5 | |
GPT-5.6 Terra (batch) openai/gpt-5.6-terra:batch | 1.1M | $1.00 | $6.00 | ToolsReasonVision闭源Arena | 42.3 | 76.7 | #17 | |
GPT-5.6 Terra openai/gpt-5.6-terra | 1.1M | $2.00 | $12.0 | ToolsReasonVision闭源Arena | 42.3 | 76.7 | #17 | |
Claude Opus 4.8 (batch) anthropic/claude-opus-4.8:batch | 1M | $2.50 | $12.5 | ToolsReasonVision闭源Arena | 42.0 | 74.3 | #6 | |
Claude Opus 4.8 anthropic/claude-opus-4.8 | 1M | $5.00 | $25.0 | ToolsReasonVision闭源Arena | 42.0 | 74.3 | #6 | |
GLM 5.3 Flash z-ai/glm-5.3-flash | 1.3M | $0.075 | $0.250 | ToolsReasonVision开源Arena | 41.9 | 71.5 | #39 | |
GLM 5.3 Flash (batch) z-ai/glm-5.3-flash:batch | 1.0M | $0.075 | $0.250 | ToolsReasonVision开源Arena | 41.9 | 71.5 | #39 | |
Gemini 3.8 Flash (batch) google/gemini-3.8-flash:batch | 1.0M | $0.375 | $1.88 | ToolsReasonVision闭源 | 41.2 | 76.3 | — | |
Gemini 3.8 Flash google/gemini-3.8-flash | 1.0M | $0.750 | $3.75 | ToolsReasonVision闭源 | 41.2 | 76.3 | — | |
Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | 1M | $2.00 | $6.00 | ToolsReasonVision开源 | 40.3 | 71.8 | — | |
Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | 1.0M | $2.00 | $6.00 | ToolsReason开源 | 40.0 | 71.9 | — | |
Qwen3.8 2.4T A95B (batch) qwen/qwen3.8-2.4t-a95b:batch | 1.0M | $2.00 | $6.00 | ToolsReason开源 | 40.0 | 71.9 | — | |
Muse Spark 1.2 meta/muse-spark-1.2 | 1.0M | $1.25 | $4.25 | ToolsReasonVision开源 | 39.8 | 72.2 | — | |
DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | 1.0M | $0.150 | $0.600 | ToolsReasonVision开源 | 39.5 | — | — | |
Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | 1.0M | $0.375 | $1.88 | ToolsReasonVision闭源 | 39.4 | 76.1 | — | |
Gemini 3.7 Flash google/gemini-3.7-flash | 1.0M | $0.750 | $3.75 | ToolsReasonVision闭源 | 39.4 | 76.1 | — | |
Grok 4.5 x-ai/grok-4.5 | 500k | $2.00 | $6.00 | ToolsReasonVision闭源Arena | 39.1 | 72.4 | #14 | |
GPT-5.5 (batch) openai/gpt-5.5:batch | 1.1M | $2.50 | $15.0 | ToolsReasonVision闭源Arena | 38.6 | 74.9 | #8 | |
GPT-5.5 openai/gpt-5.5 | 1.1M | $5.00 | $30.0 | ToolsReasonVision闭源Arena | 38.6 | 74.9 | #8 | |
Claude Sonnet 5 (batch) anthropic/claude-sonnet-5:batch | 1M | $1.00 | $5.00 | ToolsReasonVision闭源Arena | 38.4 | 71.5 | #7 | |
Claude Sonnet 5 anthropic/claude-sonnet-5 | 1M | $2.00 | $10.0 | ToolsReasonVision闭源Arena | 38.4 | 71.5 | #7 | |
GPT-5.6 Luna (batch) openai/gpt-5.6-luna:batch | 1.1M | $0.100 | $0.600 | ToolsReasonVision闭源Arena | 37.5 | 71.4 | #18 | |
GPT-5.6 Luna openai/gpt-5.6-luna | 1.1M | $0.200 | $1.20 | ToolsReasonVision闭源Arena | 37.5 | 71.4 | #18 | |
DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | 1.0M | $0.579 | $1.74 | ToolsReason开源Arena | 36.3 | 68.8 | #26 | |
DeepSeek V4 Pro 0813 (batch) deepseek/deepseek-v4-pro-0813:batch | 1.0M | $0.660 | $1.98 | ToolsReason开源Arena | 36.3 | 68.8 | #26 | |
DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 1.3M | $0.060 | $0.120 | ToolsReason开源Arena | 34.5 | 69.1 | #34 | |
DeepSeek V4 Flash 0731 (batch) deepseek/deepseek-v4-flash-0731:batch | 1.0M | $0.110 | $0.330 | ToolsReason开源Arena | 34.5 | 69.1 | #34 | |
Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | 1.0M | $0.375 | $1.88 | ToolsReasonVision闭源Arena | 34.3 | 69.2 | #30 | |
Gemini 3.6 Flash google/gemini-3.6-flash | 1.0M | $0.750 | $3.75 | ToolsReasonVision闭源Arena | 34.3 | 69.2 | #30 | |
Muse Spark 1.1 meta/muse-spark-1.1 | 1.0M | $1.25 | $4.25 | ToolsReasonVision开源Arena | 34.3 | 71.3 | #21 | |
GLM 5.2 (free) z-ai/glm-5.2:free | 33k | 免费 | 免费 | Reason开源Arena | 34.0 | 68.8 | #12 | |
GLM 5.2 (batch) z-ai/glm-5.2:batch | 1.0M | $0.700 | $2.20 | ToolsReason开源Arena | 34.0 | 68.8 | #12 | |
GLM 5.2 z-ai/glm-5.2 | 1.0M | $1.40 | $4.40 | ToolsReason开源Arena | 34.0 | 68.8 | #12 | |
Qwen3.8 27B qwen/qwen3.8-27b | 1M | $0.214 | $2.55 | ToolsReasonVision开源 | 33.9 | 68.1 | — | |
Gemini 3.5 Flash (batch) google/gemini-3.5-flash:batch | 1.0M | $0.750 | $4.50 | ToolsReasonVision闭源Arena | 33.0 | 70.1 | #28 | |
Gemini 3.5 Flash google/gemini-3.5-flash | 1.0M | $1.50 | $9.00 | ToolsReasonVision闭源Arena | 33.0 | 70.1 | #28 | |
DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro | 1.0M | $1.60 | $3.20 | ToolsReason开源Arena | 30.9 | 59.4 | #26 | |
Claude Sonnet 4.6 (batch) anthropic/claude-sonnet-4.6:batch | 1M | $1.50 | $7.50 | ToolsReasonVision闭源Arena | 30.5 | 63.0 | #20 | |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | 1M | $3.00 | $15.0 | ToolsReasonVision闭源Arena | 30.5 | 63.0 | #20 | |
Gemini 3.1 Pro Preview (batch) google/gemini-3.1-pro-preview:batch | 1.0M | $1.00 | $6.00 | ToolsReasonVision闭源Arena | 30.4 | 68.8 | #24 | |
Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | 1.0M | $2.00 | $12.0 | ToolsReasonVision闭源Arena | 30.4 | 68.8 | #24 | |
Qwen3.7 Max qwen/qwen3.7-max | 1M | $1.48 | $4.42 | ToolsReason开源Arena | 29.9 | 66.0 | #25 | |
MiniMax M3 minimax/minimax-m3 | 1.0M | $0.300 | $1.20 | ToolsReasonVision开源Arena | 29.6 | 58.6 | #33 | |
MiniMax M3 (batch) minimax/minimax-m3:batch | 524k | $0.300 | $1.20 | ToolsReasonVision开源Arena | 29.6 | 58.6 | #33 | |
Kimi K2.6 moonshotai/kimi-k2.6 | 262k | $0.950 | $4.00 | ToolsReasonVision开源Arena | 27.5 | 61.8 | #29 | |
MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | 1.1M | $0.435 | $0.870 | ToolsReason开源Arena | 26.4 | 60.2 | #32 |
数据源:OpenRouter 公开 Models API(缓存约 1 小时)。本站聚合展示,不构成购买建议;实测能力请用实验室。
Related tools
Clavue CLI / imux IDE / clavue-2.1
Clavue · CLI 与 Agent 平台
CLI / GUI Agent 运行时、设备登录、会员额度与 OpenAI 兼容 API(api.clavue.com)。开发脚本、CI 与本地工具一条链路。
打开 Clavue ↗imux · 原生 macOS AI IDE
Clavue 平台的原生 IDE:多 Agent 分屏、Ghostty 级终端、Agent Chat、浏览器自动化与 Supervisor——不是又一个 Electron 壳。
了解 imux ↗Clavue 2.1 · 产品级大模型
旗舰模型 clavue-2.1(及 fast / pro / rev):适合复杂推理与长程 Agent 循环。Chat、imux、API 共用会员额度。
查看模型 ↗