🥇
gpt-5.6-lunaopenai/gpt-5.6-luna
17.42T
份额 15.0% · 请求 609.4M
按当日总 Tokens(输入+输出)降序;份额=该模型占当日榜内总量。反映路由平台流量,≠全球份额。 对标 openrouter.ai/rankings。能力验真 → 模型天梯 · 模型目录 · Providers · 实验室 · 官方 API。
OpenRouter 用量榜 · 2026-09-15 00:00:00 · source=openrouter · 2026-09-16T18:38:47.689Z
按当日总 Tokens(输入+输出)降序;份额=该模型占当日榜内总量。反映路由平台流量,≠全球份额。
| # | 模型 | 变体 | Tokens | 份额 | 相对热度 | 请求 | 工具调用 |
|---|---|---|---|---|---|---|---|
| 🥇 | gpt-5.6-luna openai/gpt-5.6-luna | standard | 17.42T in 17.05T · out 374.47B | 15.0% | 609.4M | 0 | |
| 🥈 | hy4-preview tencent/hy4-preview | standard | 13.63T in 13.51T · out 119.84B | 11.7% | 115.9M | 0 | |
| 🥉 | deepseek-v4-flash deepseek/deepseek-v4-flash | standard | 11.51T in 11.14T · out 365.73B | 9.9% | 516.9M | 0 | |
| 4 | glm-5.3-flash z-ai/glm-5.3-flash | standard | 11.42T in 11.11T · out 311.03B | 9.8% | 277.6M | 0 | |
| 5 | deepseek-v4.1-flash deepseek/deepseek-v4.1-flash | standard | 8.02T in 7.88T · out 139.64B | 6.9% | 129.9M | 0 | |
| 6 | mimo-v2.5 xiaomi/mimo-v2.5 | standard | 7.96T in 7.89T · out 68.58B | 6.8% | 106.7M | 0 | |
| 7 | deepseek-v4-flash deepseek/deepseek-v4-flash | standard | 4.32T in 4.09T · out 228.52B | 3.7% | 459.2M | 0 | |
| 8 | hy3 tencent/hy3 | standard | 4.29T in 4.22T · out 68.58B | 3.7% | 70.6M | 0 | |
| 9 | nemotron-3-ultra-550b-a55b nvidia/nemotron-3-ultra-550b-a55b | free | 3.41T in 3.39T · out 18.79B | 2.9% | 27.4M | 0 | |
| 10 | gemini-3.8-flash google/gemini-3.8-flash | standard | 2.43T in 2.38T · out 47.87B | 2.1% | 53.8M | 0 | |
| 11 | glm-5.3 z-ai/glm-5.3 | standard | 2.26T in 2.22T · out 43.59B | 1.9% | 30.0M | 0 | |
| 12 | muse-spark-1.3-contributor meta/muse-spark-1.3-contributor | standard | 1.96T in 1.93T · out 30.43B | 1.7% | 26.1M | 0 | |
| 13 | gpt-5.6-sol openai/gpt-5.6-sol | standard | 1.74T in 1.72T · out 20.33B | 1.5% | 30.5M | 0 | |
| 14 | solar-pro4 upstage/solar-pro4 | standard | 1.69T in 1.67T · out 18.05B | 1.5% | 22.2M | 0 | |
| 15 | glm-5.2 z-ai/glm-5.2 | standard | 1.49T in 1.45T · out 41.51B | 1.3% | 45.2M | 0 | |
| 16 | claude-sonnet-5 anthropic/claude-sonnet-5 | standard | 1.47T in 1.45T · out 21.49B | 1.3% | 28.0M | 0 | |
| 17 | minimax-m3 minimax/minimax-m3 | standard | 1.45T in 1.42T · out 27.60B | 1.2% | 29.3M | 0 | |
| 18 | deepseek-v4-pro deepseek/deepseek-v4-pro | standard | 1.44T in 1.34T · out 102.16B | 1.2% | 59.1M | 0 | |
| 19 | kimi-k3 moonshotai/kimi-k3 | standard | 1.40T in 1.37T · out 26.60B | 1.2% | 25.0M | 0 | |
| 20 | laguna-s-2.1 poolside/laguna-s-2.1 | free | 1.15T in 1.14T · out 8.93B | 1.0% | 13.4M | 0 | |
| 21 | claude-opus-5 anthropic/claude-opus-5 | standard | 1.07T in 1.05T · out 20.31B | 0.9% | 13.8M | 0 | |
| 22 | deepseek-v4-pro deepseek/deepseek-v4-pro | standard | 1.00T in 977.03B · out 24.56B | 0.9% | 37.2M | 0 | |
| 23 | ling-3.0-flash-fin inclusionai/ling-3.0-flash-fin | free | 973.25B in 956.89B · out 16.36B | 0.8% | 15.0M | 0 | |
| 24 | gemini-3-flash-preview google/gemini-3-flash-preview | standard | 808.37B in 772.27B · out 36.10B | 0.7% | 98.9M | 0 | |
| 25 | gemini-2.5-flash-lite google/gemini-2.5-flash-lite | standard | 748.92B in 688.42B · out 60.51B | 0.6% | 250.7M | 0 | |
| 26 | gemini-3.7-flash google/gemini-3.7-flash | standard | 735.55B in 704.48B · out 31.07B | 0.6% | 39.0M | 0 | |
| 27 | gpt-6-astra openai/gpt-6-astra | standard | 720.79B in 713.36B · out 7.43B | 0.6% | 10.8M | 0 | |
| 28 | nemotron-3.5-lightning nvidia/nemotron-3.5-lightning | free | 705.47B in 696.02B · out 9.44B | 0.6% | 11.4M | 0 | |
| 29 | dots-3-note-preview dots-studio/dots-3-note-preview | free | 638.58B in 628.41B · out 10.17B | 0.5% | 10.3M | 0 | |
| 30 | gpt-oss-120b openai/gpt-oss-120b | standard | 628.56B in 546.42B · out 82.15B | 0.5% | 161.0M | 0 | |
| 31 | gpt-5.6-terra openai/gpt-5.6-terra | standard | 532.16B in 525.74B · out 6.42B | 0.5% | 14.3M | 0 | |
| 32 | nex-n2.5-pro nex-agi/nex-n2.5-pro | free | 480.06B in 469.75B · out 10.30B | 0.4% | 7.3M | 0 | |
| 33 | gemini-2.5-flash google/gemini-2.5-flash | standard | 468.80B in 438.03B · out 30.76B | 0.4% | 121.5M | 0 | |
| 34 | gemini-3.1-flash-lite google/gemini-3.1-flash-lite | standard | 465.87B in 441.92B · out 23.95B | 0.4% | 104.8M | 0 | |
| 35 | claude-4.6-sonnet anthropic/claude-4.6-sonnet | standard | 428.94B in 416.73B · out 12.21B | 0.4% | 22.9M | 0 | |
| 36 | claude-4.8-opus anthropic/claude-4.8-opus | standard | 428.82B in 420.72B · out 8.09B | 0.4% | 7.7M | 0 | |
| 37 | deepseek-v3.2 deepseek/deepseek-v3.2 | standard | 424.28B in 405.42B · out 18.86B | 0.4% | 65.7M | 0 | |
| 38 | claude-fable-5.1 anthropic/claude-fable-5.1 | standard | 423.34B in 418.91B · out 4.43B | 0.4% | 3.7M | 0 | |
| 39 | grok-4.6 x-ai/grok-4.6 | standard | 387.68B in 374.40B · out 13.28B | 0.3% | 7.0M | 0 | |
| 40 | qwen3.8-max qwen/qwen3.8-max | standard | 383.82B in 372.15B · out 11.67B | 0.3% | 5.5M | 0 | |
| 41 | qwen3.8-flash qwen/qwen3.8-flash | standard | 379.96B in 369.53B · out 10.43B | 0.3% | 9.4M | 0 | |
| 42 | gemma-4-31b-it google/gemma-4-31b-it | standard | 378.44B in 344.19B · out 34.26B | 0.3% | 88.6M | 0 | |
| 43 | inkling thinkingmachines/inkling | free | 369.84B in 366.08B · out 3.76B | 0.3% | 4.8M | 0 | |
| 44 | nemotron-3-super-120b-a12b nvidia/nemotron-3-super-120b-a12b | free | 368.58B in 356.06B · out 12.52B | 0.3% | 10.8M | 0 | |
| 45 | deepseek-v4-flash-vision-exp deepseek/deepseek-v4-flash-vision-exp | standard | 364.70B in 358.98B · out 5.72B | 0.3% | 7.2M | 0 | |
| 46 | ling-3.0-flash-vl inclusionai/ling-3.0-flash-vl | free | 354.71B in 349.77B · out 4.94B | 0.3% | 5.4M | 0 | |
| 47 | gpt-5.6-luna-pro openai/gpt-5.6-luna-pro | standard | 333.05B in 322.77B · out 10.28B | 0.3% | 4.0M | 0 | |
| 48 | muse-spark-1.3 meta/muse-spark-1.3 | standard | 330.24B in 324.73B · out 5.51B | 0.3% | 3.7M | 0 | |
| 49 | ling-3.0-flash-sante inclusionai/ling-3.0-flash-sante | free | 328.10B in 321.87B · out 6.22B | 0.3% | 5.8M | 0 | |
| 50 | qwen3.7-flash qwen/qwen3.7-flash | standard | 316.09B in 281.74B · out 34.36B | 0.3% | 81.3M | 0 |
数据来源 OpenRouter 公开 Rankings API(约小时级缓存)。用量/份额反映路由平台流量,不等于全球真实份额; 智力指数来自 Artificial Analysis 透出字段。选型请结合 天梯、目录与自有压测。
同系工具:Clavue CLI / imux IDE / clavue-2.1
CLI / GUI Agent 运行时、设备登录、会员额度与 OpenAI 兼容 API(api.clavue.com)。开发脚本、CI 与本地工具一条链路。
打开 Clavue ↗Clavue 平台的原生 IDE:多 Agent 分屏、Ghostty 级终端、Agent Chat、浏览器自动化与 Supervisor——不是又一个 Electron 壳。
了解 imux ↗旗舰模型 clavue-2.1(及 fast / pro / rev):适合复杂推理与长程 Agent 循环。Chat、imux、API 共用会员额度。
查看模型 ↗