🥇
deepseek-v4.1-flashdeepseek/deepseek-v4.1-flash
42.42T
份额 23.9% · 请求 688.6M
按当日总 Tokens(输入+输出)降序;份额=该模型占当日榜内总量。反映路由平台流量,≠全球份额。 对标 openrouter.ai/rankings。能力验真 → 模型天梯 · 模型目录 · Providers · 实验室 · 官方 API。
OpenRouter 用量榜 · 2026-10-29 00:00:00 · source=openrouter · 2026-10-30T23:39:49.543Z
按当日总 Tokens(输入+输出)降序;份额=该模型占当日榜内总量。反映路由平台流量,≠全球份额。
| # | 模型 | 变体 | Tokens | 份额 | 相对热度 | 请求 | 工具调用 |
|---|---|---|---|---|---|---|---|
| 🥇 | deepseek-v4.1-flash deepseek/deepseek-v4.1-flash | standard | 42.42T in 41.81T · out 605.91B | 23.9% | 688.6M | 0 | |
| 🥈 | deepseek-v4.1-flash deepseek/deepseek-v4.1-flash | standard | 15.88T in 15.48T · out 398.78B | 8.9% | 487.2M | 0 | |
| 🥉 | glm-5.3-flash z-ai/glm-5.3-flash | standard | 15.61T in 14.97T · out 646.74B | 8.8% | 755.3M | 0 | |
| 4 | gpt-6-luna openai/gpt-6-luna | standard | 11.36T in 11.08T · out 282.24B | 6.4% | 548.4M | 0 | |
| 5 | hy4-preview tencent/hy4-preview | standard | 9.18T in 9.09T · out 87.95B | 5.2% | 88.4M | 0 | |
| 6 | claude-opus-5.5 anthropic/claude-opus-5.5 | standard | 7.84T in 7.77T · out 67.25B | 4.4% | 61.0M | 0 | |
| 7 | step-5-preview stepfun/step-5-preview | standard | 5.93T in 5.90T · out 27.40B | 3.3% | 23.0M | 0 | |
| 8 | glm-5.3 z-ai/glm-5.3 | standard | 4.90T in 4.83T · out 69.80B | 2.8% | 69.8M | 0 | |
| 9 | minimax-m3.1-flash minimax/minimax-m3.1-flash | standard | 4.12T in 4.07T · out 53.58B | 2.3% | 43.0M | 0 | |
| 10 | deepseek-v4-flash deepseek/deepseek-v4-flash | standard | 3.99T in 3.82T · out 169.68B | 2.3% | 316.6M | 0 | |
| 11 | nemotron-3-ultra-550b-a55b nvidia/nemotron-3-ultra-550b-a55b | free | 3.92T in 3.88T · out 35.38B | 2.2% | 36.8M | 0 | |
| 12 | gpt-6.1-sol openai/gpt-6.1-sol | standard | 3.75T in 3.70T · out 54.96B | 2.1% | 73.9M | 0 | |
| 13 | mimo-v2.6-flash xiaomi/mimo-v2.6-flash | standard | 3.58T in 3.54T · out 45.05B | 2.0% | 59.9M | 0 | |
| 14 | jev-1.13 typesafe/jev-1.13 | standard | 3.20T in 2.97T · out 236.03B | 1.8% | 964.6M | 0 | |
| 15 | hy3 tencent/hy3 | standard | 3.05T in 3.00T · out 48.52B | 1.7% | 38.4M | 0 | |
| 16 | deepseek-v4-flash deepseek/deepseek-v4-flash | standard | 2.84T in 2.68T · out 160.32B | 1.6% | 371.0M | 0 | |
| 17 | muse-spark-1.3-contributor meta/muse-spark-1.3-contributor | standard | 2.64T in 2.60T · out 36.41B | 1.5% | 36.3M | 0 | |
| 18 | claude-sonnet-5.5 anthropic/claude-sonnet-5.5 | standard | 2.63T in 2.57T · out 52.36B | 1.5% | 53.1M | 0 | |
| 19 | claude-haiku-5.5 anthropic/claude-haiku-5.5 | standard | 2.60T in 2.47T · out 127.17B | 1.5% | 197.8M | 0 | |
| 20 | gpt-5.6-luna openai/gpt-5.6-luna | standard | 2.24T in 2.19T · out 52.00B | 1.3% | 185.9M | 0 | |
| 21 | nemotron-3.5-super-vl nvidia/nemotron-3.5-super-vl | free | 1.99T in 1.96T · out 25.02B | 1.1% | 18.5M | 0 | |
| 22 | jev-1.14 typesafe/jev-1.14 | standard | 1.82T in 1.66T · out 155.54B | 1.0% | 442.1M | 0 | |
| 23 | kimi-k3 moonshotai/kimi-k3 | standard | 1.82T in 1.79T · out 27.72B | 1.0% | 30.8M | 0 | |
| 24 | kimi-k3.1-pro moonshotai/kimi-k3.1-pro | standard | 1.58T in 1.57T · out 17.66B | 0.9% | 15.6M | 0 | |
| 25 | gemini-3.8-flash google/gemini-3.8-flash | standard | 1.54T in 1.47T · out 72.82B | 0.9% | 84.9M | 0 | |
| 26 | mimo-v2.6-pro xiaomi/mimo-v2.6-pro | standard | 1.42T in 1.39T · out 24.50B | 0.8% | 20.0M | 0 | |
| 27 | solar-mini4 upstage/solar-mini4 | standard | 1.35T in 1.34T · out 12.76B | 0.8% | 13.4M | 0 | |
| 28 | minimax-m3 minimax/minimax-m3 | standard | 1.03T in 1.01T · out 24.30B | 0.6% | 16.0M | 0 | |
| 29 | glm-5.2 z-ai/glm-5.2 | standard | 966.01B in 935.10B · out 30.91B | 0.5% | 35.3M | 0 | |
| 30 | gemini-4-argon google/gemini-4-argon | standard | 964.36B in 942.74B · out 21.62B | 0.5% | 19.9M | 0 | |
| 31 | nemotron-3.5-lightning nvidia/nemotron-3.5-lightning | free | 904.29B in 892.40B · out 11.89B | 0.5% | 13.3M | 0 | |
| 32 | laguna-s-2.1 poolside/laguna-s-2.1 | free | 890.18B in 878.48B · out 11.70B | 0.5% | 13.4M | 0 | |
| 33 | deepseek-v4-pro deepseek/deepseek-v4-pro | standard | 824.58B in 797.88B · out 26.70B | 0.5% | 45.5M | 0 | |
| 34 | qwen3.8-flash qwen/qwen3.8-flash | standard | 738.44B in 710.33B · out 28.11B | 0.4% | 22.1M | 0 | |
| 35 | dots-3-note-preview dots-studio/dots-3-note-preview | free | 694.61B in 677.78B · out 16.83B | 0.4% | 14.0M | 0 | |
| 36 | gemini-3-flash-preview google/gemini-3-flash-preview | standard | 653.48B in 622.29B · out 31.19B | 0.4% | 95.1M | 0 | |
| 37 | gemini-3.1-flash-lite google/gemini-3.1-flash-lite | standard | 618.17B in 583.38B · out 34.78B | 0.3% | 184.2M | 0 | |
| 38 | deepseek-v4-pro deepseek/deepseek-v4-pro | standard | 604.78B in 584.75B · out 20.03B | 0.3% | 23.6M | 0 | |
| 39 | qwen3.8-27b qwen/qwen3.8-27b | standard | 552.12B in 527.32B · out 24.80B | 0.3% | 34.6M | 0 | |
| 40 | claude-sonnet-5 anthropic/claude-sonnet-5 | standard | 539.38B in 529.94B · out 9.44B | 0.3% | 13.6M | 0 | |
| 41 | gpt-6-luna-pro openai/gpt-6-luna-pro | standard | 525.71B in 507.74B · out 17.97B | 0.3% | 8.9M | 0 | |
| 42 | solar-pro4 upstage/solar-pro4 | standard | 462.33B in 458.56B · out 3.77B | 0.3% | 6.0M | 0 | |
| 43 | gpt-6-astra openai/gpt-6-astra | standard | 459.53B in 453.76B · out 5.76B | 0.3% | 14.9M | 0 | |
| 44 | gemma-4-31b-it google/gemma-4-31b-it | standard | 449.57B in 419.66B · out 29.91B | 0.3% | 95.8M | 0 | |
| 45 | qwen3.7-flash qwen/qwen3.7-flash | standard | 434.70B in 389.85B · out 44.85B | 0.2% | 126.6M | 0 | |
| 46 | step-3.7-flash stepfun/step-3.7-flash | standard | 396.23B in 389.64B · out 6.59B | 0.2% | 5.8M | 0 | |
| 47 | gpt-oss-120b openai/gpt-oss-120b | standard | 395.11B in 344.26B · out 50.86B | 0.2% | 99.6M | 0 | |
| 48 | gemini-3.7-flash google/gemini-3.7-flash | standard | 393.35B in 367.61B · out 25.74B | 0.2% | 29.4M | 0 | |
| 49 | grok-4.7 x-ai/grok-4.7 | standard | 392.30B in 382.69B · out 9.61B | 0.2% | 7.2M | 0 | |
| 50 | claude-fable-5.1 anthropic/claude-fable-5.1 | standard | 382.16B in 378.87B · out 3.29B | 0.2% | 2.8M | 0 |
数据来源 OpenRouter 公开 Rankings API(约小时级缓存)。用量/份额反映路由平台流量,不等于全球真实份额; 智力指数来自 Artificial Analysis 透出字段。选型请结合 天梯、目录与自有压测。
Clavue CLI / imux IDE / clavue-2.1
CLI / GUI Agent 运行时、设备登录、会员额度与通用对话 API(api.clavue.com)。开发脚本、CI 与本地工具一条链路。
打开 Clavue ↗Clavue 平台的原生 IDE:多 Agent 分屏、Ghostty 级终端、Agent Chat、浏览器自动化与 Supervisor——不是又一个 Electron 壳。
了解 imux ↗旗舰模型 clavue-2.1(及 fast / pro / rev):适合复杂推理与长程 Agent 循环。Chat、imux、API 共用会员额度。
查看模型 ↗